In May, an award-winning French film from this year's Cannes Film Festival enjoyed a promising opening in Mexico, while the Spanish box office gave an enthusiastic reception to a title that has enjoyed success in France and a documentary proved its audience appeal in Argentina.
This month, 3 French-majority productions attracted over 100,000 spectators in international theaters.
# | Title | Admissions | B. O. Revenues(€) | No. of Prints | No. of Countries | Total Admissions |
1 | Up for Love | 218,103 | 1,075,663 | 586 | 5 | 218,103 |
2 | Monsieur Chocolat | 172,443 | 1,068,532 | 623 | 8 | 419,397 |
3 | A Sense of Wonder | 149,416 | 1,099,786 | 309 | 2 | 579,448 |
4 | Mon roi | 97,332 | 365,208 | 205 | 15 | 387,231 |
5 | Irreplaceable | 90,338 | 623,350 | 184 | 3 | 153,691 |
6 | Mustang | 71,186 | 511,143 | 158 | 15 | 807,904 |
7 | Tomorrow | 70,861 | 568,305 | 199 | 8 | 316,651 |
8 | The Sweet Escape | 49,735 | 361,125 | 154 | 3 | 64,978 |
9 | Elle | 48,441 | 406,122 | 96 | 3 | 48,441 |
10 | Courted | 47,858 | 276,442 | 119 | 5 | 277,844 |
11 | Minuscule: Valley of the Lost Ants | 44,910 | 363,367 | 91 | 2 | 2,625,180 |
12 | Why I Did (Not) Eat My Father (3D) | 44,035 | 183,229 | 224 | 2 | 326,074 |
13 | Francofonia | 43,758 | 265,569 | 77 | 7 | 131,932 |
14 | The Measure of a Man | 38,228 | 198,745 | 76 | 14 | 231,346 |
15 | Back to Mom's | 36,790 | 295,250 | 46 | 2 | 36,790 |
16 | The Roommates Party | 36,028 | 214,786 | 61 | 1 | 78,277 |
17 | Come What May | 34,125 | 176,602 | 58 | 1 | 37,476 |
18 | The Visitors: Bastille Day | 30,203 | 259,895 | 52 | 4 | 258,357 |
19 | A Perfect Man | 28,469 | 181,801 | 45 | 2 | 99,762 |
20 | Florida | 27,554 | 155,995 | 72 | 3 | 59,140 |
One year after its presentation at Cannes, Mon roi has now been released in theaters in Mexico. Launched in 52 theaters early May, the film by Maïwenn rose to 10th place in the local charts and clocked up almost 70,000 admissions after one month. Taking into account all markets to date, Mon roi registered a total of 390,000 admissions at the end of May in around 30 countries outside France, including 103,000 admissions in Italy and 45,000 in Russia and Germany.
At the end of May, Irreplaceable enjoyed a successful debut in Spain, taking 5th place in the weekly box office charts. Presented in a preview screening in Madrid held in the presence of Thomas Lilti, it was released on 64 prints and generated close to 30,000 admissions in its opening week. With the number of prints upped to 150 in its second week (due in part to a strong demand from exhibitors), the film posted a running total of 83,000 admissions at the end of the month. It is worth noting that Spanish audiences showed a strong interest last year in Hippocrates, which completed its run with 47,000 admissions in this market.
Another triumphant release this month was Francofonia, this time in Argentina. This docudrama majority co-produced by France and directed by Alexandre Sokurov pulled in around 14,000 admissions from 13 theaters in its opening week. This represents a particularly good average number of spectators per print for a film of this genre in this market. Francofonia boasts a total of 130,000 admissions in 13 international markets at this time, including 52,000 in Italy, 33,000 in the USA and English-speaking Canada, as well as 7,000 in Germany and Russia.