In April, an auteur film proved a hit in Italy and a Cannes award-winning drama lit up the screens in the United Kingdom, while a successful documentary achieved a milestone at the Swiss box office.
This month, 6 majority-French productions attracted more than 100,000 admissions in theaters outside France.
# | Title | Admissions | Box Office Revenues (€) | No. of Prints | No. of Countries | Total Admissions |
1 | A Sense of Wonder | 239,812 | 1,766,215 | 347 | 3 | 452,112 |
2 | The Visitors: Bastille Day | 238,420 | 1,459,076 | 677 | 5 | 238,420 |
3 | Monsieur Chocolat | 138,899 | 959,694 | 351 | 8 | 277,832 |
4 | Marguerite | 124,744 | 875,730 | 253 | 10 | 390,124 |
5 | Mustang | 120,893 | 711,041 | 316 | 21 | 727,919 |
6 | Courted | 111,046 | 693,081 | 131 | 5 | 208,959 |
7 | Macadam Stories | 91,213 | 516,785 | 91 | 2 | 166,664 |
8 | Dheepan | 60,902 | 516,983 | 84 | 6 | 314,276 |
9 | Mon roi | 49,937 | 369,204 | 173 | 8 | 280,184 |
10 | Irreplaceable | 45,324 | 388,739 | 43 | 2 | 65,861 |
11 | Family for Rent | 36,886 | 309,232 | 104 | 3 | 131,686 |
12 | Memories | 35,806 | 209,978 | 95 | 2 | 232,324 |
13 | Tomorrow | 30,801 | 268,240 | 53 | 3 | 252,219 |
14 | My Summer in Provence | 28,445 | 159,474 | 52 | 1 | 281,640 |
15 | Lolo | 27,062 | 230,482 | 120 | 6 | 160,678 |
16 | Francofonia | 26,848 | 194,684 | 47 | 5 | 93,214 |
17 | April and the Extraordinary World | 26,387 | 197,161 | 36 | 4 | 36,944 |
18 | The Little Prince | 24,072 | 120,201 | 90 | 8 | 17,921,442 |
19 | The Tuche - The American Dream | 22,192 | 158,862 | 20 | 2 | 338,883 |
20 | The Three of Us | 21,209 | 122,447 | 54 | 1 | 60,167 |
Macadam Stories continued its successful run in Italy, where it has now crossed the 100,000 spectators mark! Released late March, this film is holding on to its place in the local Top 15, with a total of 132,000 admissions registered at the end of April. Macadam Stories boasts the second best performance by a French film in this market since the beginning of the year, behind The Little Prince (1.5 million admissions) and has now attracted more spectators in Italy than in France.
The month of April brought good news for French films in the United Kingdom. Released in around fifty theaters early April, Dheepan raked in £350,000 in ticket sales during this period, representing around 56,000 admissions. Registering the 5th highest average box office revenues per theater when it opened, the 2015 Cannes Palme d'Or winner has brightened up box office results for French-language films across the Channel this year. By late April, Dheepan had clocked up over 310,000 admissions in around thirty international markets, including 63,000 in Italy and 25,000 in Belgium and Spain.
Tomorrow has topped 100,000 admissions in French-speaking Switzerland! At the end of April, after 19 weeks on the screens, and with the number of theaters upped from 12 to 30, the film by Mélanie Laurent and Cyril Dion now ranks as the most successful French film in this market since 2015, a year in which 111 French films were released in French-speaking Switzerland. It also stands out as the best-performing French documentary in this market since Winged Migration in 2001 (136,000 admissions).
A Sense of Wonder pursues its conquest of Germany, maintaining a high attendance level in April. With the number of prints released tripled since its opening (from 104 to 308 screens), this film registered a total of 415,000 admissions at the end of the month, thus jumping to the top of the charts in terms of attendance figures for majority-French productions in Germany in 2016.